Item | Product Parameter | |
Electrical Properties | Model | EZD-EVF01-IE007S |
Charging Connector | IEC 62196 type 2 | |
Maximum output Power | 7KW | |
Input/Output Current | 32A | |
Input/Output Voltage | AC 230V +/-15% Single phase | |
Metering | Intergrated into the control board(Optional) | |
Imput Frequency | 50 Hz | |
Structure Design | Mounting method | Wall-mounted / Floor-Mounted |
User Interface | Card reader | |
Cable Length | 5M(3M,7M Optional) | |
Charging Status | LED indicator(Blue/Green/Red) | |
Material | ABS+PC material | |
Emergency Stop | Yes | |
Communication | Charging Protocol | OCPP 1.6( upgradable to 2.0) |
Charging method | RFID/APP/plug and play | |
Commumication Method | Wifi/4G/Bluetooth (Optional) | |
Supply system | TN-CS,TN-C,TN-S,IT,TT | |
Mobile APP(ios and Android supported) | Scheduled charging 、Start charging、Stop charging、Current adjustment (memorable)、Charging status shown on mobile APP | |
Security Protection | Protection Function | Leakage protection,Over current protection,Over load protection,over/under voltage protection, grounding protection,over temperature protection,short circuit protection. |
Function extension | Support external CT, PV interface(RS485),DLM system, Monitor charging date in real time. | |
RCD | Type A 30mA + DC 6mA | |
Certification | CE/TUV/UKCA | |
Warranty | 2 years | |
EMC | Class B | |
Protection Class | IP65/IK10 | |
Environmental Performance | Operation temperature | -30C-+50C |
Operation altitude | <2000M | |
Relative humidity | 5%-95% | |
Packing Details | Weight | |
Dimensions |